Consolidated cash flow
| DESCRIPTION | Mar-09 | Mar-10 | Jun-09 | Jun-10 | Sep-08 | Sep-09 | Dec-08 | Dec-09 |
|---|
| Cash flows from operating activities | | | | | | | | |
|---|
| Net Income | (849) | 5,932 | 1,106 | 11,548 | 23,012 | 23,012 | 23,422 | 9,862 |
| Adjustments to reconcile net incometo net cash provided by operating activities | | | | | | | | |
|---|
| Depreciation and amortization | 2,490 | 2,194 | 5,003 | 4,841 | 7,462 | 7,336 | 10,062 | 9,932 |
| Share in earnings of associated companies | (98) | (72) | (112) | (301) | (574) | (85) | (1,125) | (127) |
| Minority partners' share in subsidiaries net income | 863 | 2,963 | 2,631 | 5,954 | 12,841 | 4,827 | 14,080 | 7,223 |
| Changes in operating assets and liabilities | | | | | | | | |
|---|
| Accounts Receivables | 697 | (4,928) | (3,426) | (4,947) | (7,097) | (7,903) | 8,101 | (7,034) |
| Inventories | 4,169 | (751) | 5,190 | (1,817) | (4,192) | 2,748 | (2,155) | 544 |
| Accounts Payables,Accrued Liabilities | (3,024) | 1,839 | 586 | (1,584) | 4,850 | 3,644 | (5,933) | 5,715 |
| Non Current Liabilities | (47) | 918 | (369) | 1,346 | (3,819) | (423) | 56 | (326) |
| Zakat paid | (75) | (497) | (996) | (1,705) | (750) | (1,192) | (1,059) | (1,105) |
| Net cash provided by operating activities | 6,156 | 7,598 | 10,794 | 13,345 | 31,733 | 15,087 | 45,449 | 25,875 |
| CASH FLOW FROM INVESTING ACTIVITIES | | | | | | | | |
|---|
| Additions to property and equipment | (5,382) | (7,739) | (13,811) | (10,489) | (20,323) | (18,729) | (26,865) | (24,158) |
| investments | (1,472) | 101 | 1,045 | (153) | 310 | 2,482 | 286 | 2,343 |
| Intangible Assets | 490 | 931 | (545) | 1,343 | (2,918) | (1,413) | (1,750) | (981) |
| Decrease (increase) in other noncurrent assets | 161 | (913) | 97 | (906) | 2,734 | 189 | (822) | (88) |
| Net cash used by investing activities | (331) | (7,620) | (13,214) | (10,205) | (20,197) | (17,471) | (29,151) | (22,884) |
| CASH FLOW FROM FINANCING ACTIVITIES | | | | | | | | |
|---|
| Increase in Long term loans | 4,685 | (2,262) | 11,360 | (1,111) | 8,519 | 13,285 | 12,092 | 14,654 |
| Increase in short term bank facilities | (25) | 338 | 134 | 808 | 1,186 | 460 | (578) | (296) |
| Dividends paid | (10) | (6) | (3,735) | (4,476) | (10,258) | (3,742) | (10,282) | (3,750) |
| Increase in minority interest | (2,977) | (2,900) | (3,292) | (5,566) | (10,485) | (5,544) | (13,925) | (7,505) |
| Net cash provided by financing activities | 1,673 | (4,830) | 4,467 | (10,345) | (11,038) | (4,459) | (12,693) | 3,103 |
| NET INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS | 9,050 | (4,852) | 2,047 | (7,205) | 498 | 2,075 | 3,605 | 6,094 |
| CASH AND CASH EQUIVALENTS, BEGINING | 51,028 | 56,377 | 51,028 | 56,377 | 46,056 | 51,028 | 46,135 | 51,028 |
| CASH AND CASH EQUIVALENTS, ENDING | 51,805 | 51,525 | 53,075 | 49,172 | 46,554 | 53,103 | 49,740 | 57,122 |
All amounts in million in SAR.