Consolidated cash flow
| DESCRIPTION | Mar-08 | Mar-07 | Jun-08 | Jun-07 | Sep-08 | Sep-07 |
|---|
| Cash flows from operating activities | | | | | | |
|---|
| Net Income | 7,324 | 6,837 | 15,372 | 13,872 | 23,012 | 21,661 |
| Adjustments to reconcile net incometo net cash provided by operating activities | | | | | | |
|---|
| Depreciation and amortization | 2,468 | 1,457 | 5,058 | 2,943 | 7,462 | 4,765 |
| Share in earnings of associated companies | 4,152 | (220) | (55) | (385) | (574) | (371) |
| Minority partners' share in subsidiaries net income | | | | | 12,841 | 9,510 |
| Changes in operating assets and liabilities | | | | | | |
|---|
| Accounts Receivables | 266 | (553) | (1,960) | (474) | (7,097) | (11,509) |
| Inventories | (1,804) | (489) | (2,362) | (572) | (4,192) | (8,480) |
| Accounts Payables,Accrued Liabilities | 4,221 | 2,975 | 5,687 | 2,295 | 4,850 | 8,745 |
| Non Current Liabilities | (3,775) | (53) | (3,193) | (513) | (3,819) | 3,244 |
| Zakat paid | (66) | (1,361) | (1,868) | (819) | (750) | (2,123) |
| Net cash provided by operating activities | 12,786 | 8,593 | 25,946 | 21,406 | 31,733 | 15,932 |
| CASH FLOW FROM INVESTING ACTIVITIES | | | | | | |
|---|
| Additions to property and equipment | (7,026) | (5,388) | (14,060) | (13,382) | (20,323) | (40,579) |
| investments | (1,455) | (5,219) | (2,304) | (332) | 310 | (1,350) |
| Intangible Assets | (2,723) | (72) | (3,907) | (868) | (2,918) | (18,110) |
| Decrease (increase) in other noncurrent assets | 3,437 | (1,039) | 2,535 | (345) | 2,734 | (44) |
| Net cash used by investing activities | (7,767) | (11,718) | (17,736) | (14,927) | (20,197) | (60,083) |
| CASH FLOW FROM FINANCING ACTIVITIES | | | | | | |
|---|
| Increase in Long term loans | 1,850 | (4,139) | 7,787 | 3,807 | 8,519 | 44,153 |
| Increase in short term bank facilities | 2,455 | 177 | 2,429 | 826 | 1,186 | 397 |
| Dividends paid | (92) | (30) | (5,057) | (6,204) | (10,258) | (8,702) |
| Increase in minority interest | (3,306) | 1,444 | (6,575) | 5,429 | (10,485) | 11,596 |
| Net cash provided by financing activities | 907 | 5,730 | (1,416) | 3,858 | (11,038) | 47,444 |
| NET INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS | 5,926 | 2,605 | 6,794 | 10,337 | 498 | 3,294 |
| CASH AND CASH EQUIVALENTS, BEGINING | 46,056 | 41,228 | 46,056 | 39,557 | 46,056 | 41,228 |
| CASH AND CASH EQUIVALENTS, ENDING | 51,982 | 43,833 | 52,850 | 49,894 | 46,554 | 44,522 |
All amounts in million in SAR.