Consolidated Income Statement
| DESCRIPTION | Mar-08 | Mar-07 | Jun-08 | Jun-07 | Sep-08 | Sep-07 |
|---|
| SALES | 39,980 | 26,266 | 43,365 | 28,127 | 44,381 | 32,131 |
| COST OF SALES | (26,191) | (15,563) | (28,512) | (17,203) | (28,518) | (19,870) |
| GROSS PROFIT | 13,789 | 10,703 | 14,853 | 10,924 | 15,863 | 12,261 |
| SELLING & GEN ADMN EXPS | (2,899) | (1,140) | (2,712) | (1,272) | (3,322) | (1,836) |
| OPERATING INCOME | 10,890 | 9,563 | 12,141 | 9,652 | 12,541 | 10,425 |
| Other Income | 1,685 | 792 | 1,162 | 1,019 | 779 | 1,390 |
| Financing Charges | (1,238) | (580) | (1,050) | (467) | (1,058) | (623) |
| INCOME BEFORE MENORITY & ZAKAT | 11,337 | 9,775 | 12,253 | 10,204 | 12,262 | 11,192 |
| Minority Interest | (4,013) | (2,938) | (4,205) | (3,170) | (4,623) | (3,402) |
| NET INCOME BEFORE ZAKAT | 7,324 | 6,837 | 8,048 | 7,034 | 7,639 | 7,790 |
| ZAKAT | (400) | (550) | (500) | (560) | (400) | (390) |
| NET INCOME AFTER ZAKAT | 6,924 | 6,287 | 7,548 | 6,474 | 7,239 | 7,400 |
| SHARE INCOME | 2.30 | 2.51 | 2.52 | 2.16 | 3.26 | 2.96 |
All amounts in million in SAR.