PYGAS (Pyrolysis Gasoline)
Specifications
| Unit | Quantity | Typical | Test Method ASTM (YANPET) |
|---|
| Benzene | vol % | > 50% min | ~65-70% | D2504, D2505 |
| Toluene | vol % | R & R min | ~11-17% | D2504, D2505 |
| Xylene/Ethyl benzene | vol % | R & R min | ~3-8% | D2504, D2505 |
| Total C5’s and lighter | vol % | 1% max | | D2504, D2505 |
| Total C9’s and heavier | vol % | 1% max | | D2504, D2505 |
| Sulfur | ppm, wt | 10 max | | D5504 |
| H2S, SO2 and Mercaptans | | Nil | | D5504 |
Note: R & R is Run & Record only.
Back