The day-to-day management of SABIC's business is led by its senior executives who together with the Vice-Chairman / CEO, represent the Company’s Executive Management Team. As of December 31, 2021, the Executive Management Team comprises the following members:
| Name |
|
Title |
|---|---|---|
| Yousef Abdullah Al-Benyan | Vice Chairman and CEO | |
| Abdulaziz Al Oudan | Executive Vice President, Corporate Human Resources | |
| Samir Al Abdrabbuh | Executive Vice President, Agri-Nutrients | |
| Anas Kentab | Executive Vice President, Europe Repositioning | |
| Abdulrahman Al Fageeh | Executive Vice President, Petrochemicals | |
| Timothy D. Leveille | Executive Vice President, Corporate Finance | |
| Bob Maughon | Executive Vice President, Sustainability, Technology and Innovation | |
| Abdulrahman Shamsaddin | Executive Vice President, Shared Services | |
| Ahmed M. Al-Jabr | Executive Vice President, Manufacturing | |
| Ahmad Al Shaikh | Executive Vice President, Engineering and Project Management | |
| Ernesto Occhiello | Executive Vice President, Specialties |
EXECUTIVE OWNERSHIP
As of 31 December 2021, Board members, their spouses and their minor children had the following shareholding in SABIC and/or its subsidiaries:
Beginning of the year, no. of shares
| Board Member |
|
SABIC | SABIC Agri-Nutrients | Saudi Kayan | Yansab |
|---|---|---|---|---|---|
| Omar Abdullah Abdulrahman Al-Amoudi(1) | 214,200 | ||||
| Abdulrahman Saleh Abdulrahman Al-Fageeh | 12,421 | ||||
| Samir Ali Al-Abdrabbuh | |||||
| Abdulrahman Shamsaddin | |||||
| Abdulaziz Ali Abdulaziz Al-Oudan | 70 | ||||
| Ahmad Terais Saad Al-Sheikh | - | - | 110,000 | 6,000 | |
| Anas Yusuf Kentab | 15,000 | 12,000 | 10,000 | 12,000 | |
| Timothy Leveille | |||||
| Bob Maughon | |||||
| Ernesto Occhiello | |||||
| Ahmed Mohammed Al Jabr(2) |
End of the year, no. of shares
| Board Member |
|
SABIC | SABIC Agri-Nutrients | Saudi Kayan | Yansab |
|---|---|---|---|---|---|
| Omar Abdullah Abdulrahman Al-Amoudi(1) | 1,000 | ||||
| Abdulrahman Saleh Abdulrahman Al-Fageeh | 12,896 | ||||
| Samir Ali Al-Abdrabbuh | |||||
| Abdulrahman Shamsaddin | |||||
| Abdulaziz Ali Abdulaziz Al-Oudan | - | ||||
| Ahmad Terais Saad Al-Sheikh | - | - | 65,000 | 17,198 | |
| Anas Yusuf Kentab | 15,000 | 12,000 | 10,000 | 12,000 | |
| Timothy Leveille | |||||
| Bob Maughon | |||||
| Ernesto Occhiello | |||||
| Ahmed Mohammed Al Jabr(2) | 342 | 1,000 | 13,046 |
Net changes
| Board Member |
|
SABIC | SABIC Agri-Nutrients | Saudi Kayan | Yansab |
|---|---|---|---|---|---|
| Omar Abdullah Abdulrahman Al-Amoudi(1) | -213,200 | ||||
| Abdulrahman Saleh Abdulrahman Al-Fageeh | +475 | ||||
| Samir Ali Al-Abdrabbuh | |||||
| Abdulrahman Shamsaddin | |||||
| Abdulaziz Ali Abdulaziz Al-Oudan | -70 | ||||
| Ahmad Terais Saad Al-Sheikh | - | - | -45,000 | +11,198 | |
| Anas Yusuf Kentab | |||||
| Timothy Leveille | |||||
| Bob Maughon | |||||
| Ernesto Occhiello | |||||
| Ahmed Mohammed Al Jabr(2) |
1. Exited the list of senior executives on May 27, 2021.
2. Joined the list of senior executives on May 1, 2021.