
PERFORMANCE AND FINANCIAL HIGHLIGHTS
OUR PERFORMANCE SNAPSHOT IN 2019
Annual revenue, SR 140 billion.
Net income, SR 5.6 billion.
Tonnage produced, 72.6 MMT.
RATIOS
2019 | 2018 | |
---|---|---|
EBIT margin | 11% | 21% |
EBITDA margin | 25% | 31% |
Net Debt to EBITDA* | 0.2 | -0.1 |
Total Liabilities/Total Assets | 32% | 31% |
Total Debt/Equity | 24% | 21% |
Book value per share (SR) | 56 | 58 |
Current ratio | 3 | 3 |
Trade receivables in days | 52 | 48 |
Product inventory in days | 89 | 96 |
* including short-term investments with maturities > 3 months |
REVENUES | EBITDA |
![]() | ![]() |
NET INCOME | TOTAL ASSETS |
![]() | ![]() |