
PERFORMANCE AND FINANCIAL HIGHLIGHTS
OUR PERFORMANCE SNAPSHOT IN 2021
Annual revenue, SR 175 billion.
Net income, SR 23.1 billion.
Tonnage produced, 58.2 MMT.
RATIOS
2021 | 2020 | |
---|---|---|
EBIT margin | 20% | 5% |
EBITDA margin | 28% | 18% |
Net Debt to EBITDA* | -0.1 | 0.5 |
Total Liabilities/Total Assets | 33% | 34% |
Total Debt/Equity | 18% | 23% |
Book value per share (SR) | 60 | 56 |
Current ratio | 2 | 2 |
Trade receivables in days | 55 | 53 |
Product inventory in days | 84 | 75 |
* including short-term investments with maturities > 3 months |
REVENUES | EBITDA |
NET INCOME | TOTAL ASSETS |