COLLABORATING TO SOLVE THE WORLD’S CHALLENGES
SABIC values innovation, ingenuity and collaboration as core drivers of its business that are essential to solving society’s most-pressing problems. To promote these values, SABIC has strategic agreements with premier global research institutions. SABIC also supports sustainable research at Saudi universities, particularly in areas related to polymers, chemicals, plastics, and metals. Below is a list of these collaboration agreements.
SABIC’s agreements with global research institutions
No | SABIC Signing Party | University/Institute/Company Signing Party with Location | Agreement Type/Title | Agreement Validity/Status | Comments |
---|---|---|---|---|---|
1 | SABIC – KSA | KAUST Thuwal, KSA | Umbrella Research Agreement | Feb 2011 to perpetuity | |
2 | SGT BV – NL | Chinese Academy of Sciences, China | Strategic Collaboration Agreement | Sep 2014 to Sep 2019 | |
3 | SABIC – KSA | Dalian Institute of Chemical Physics, Chinese Academy of Sciences Dalian, China | Research Cooperation Agreement | Mar 2012 to Mar 2022 | |
3a | SABIC – KSA | Dalian Institute of Chemical Physics, Chinese Academy of Sciences Dalian, China | Agreement Amendment | Nov 2013 to Nov 2018 | |
3b | SABIC – KSA | Dalian Institute of Chemical Physics, Chinese Academy of Sciences Dalian, China
| Collaborative Research Agreement | Mar 2016 to Dec 2018 | |
4 | SABIC – KSA | Fraunhofer Gesellschaft, Munich, Germany | Research Agreement | June 2012 to June 2017 | |
5 | SABIC – KSA | University of Cambridge, Cambridge, UK | Umbrella Research Agreement | Sep 2012 to Sep 2017 | |
6 | SABIC – KSA | National Research Council (CNR), Roma, Italy | Research Agreement | May 2012 to May 2017 | |
7 | SABIC – KSA | Peking University Beijing, China | Umbrella Research Agreement | March 2013 to March 2018 | |
8 | SRTPL – India | IITB-Monash Research Academy, India (An Indian – Australian Partnership) | Umbrella Sponsorship Agreement | Nov 2013 to Nov 2017 | |
9 | SABIC – KSA | MIT, Cambridge, MA, USA | Umbrella Research Agreement | Dec 2013 to Dec 2023 | |
10 | SABIC Innovative Plastics IP BV | Sungkyunkwan University Suwon, Korea | Agreement | Feb 2014 to Feb 2017 | |
11 | SGT BV – NL | Tsinghua University Suzhou Automotive Research Institute Suzhou, China | Strategic Collaboration Agreement | Dec 2014 to Dec 2019 | |
12 | SGT BV – NL | Central Institute of Plastics Engineering and Technology (CIPET), India | Master Umbrella Advisor Program Agreement | Feb 2015 | |
13 | SGT BV – NL | Council of Scientific and Industrial Research (CSIR), India | Master Research Alliance Agreement | Feb 2015 | |
14 | SGT BV – NL | National University of Singapore, Singapore | Umbrella Research Agreement | July 2015 to July 2020 | |
15 | SGT BV – NL | Universiteit Maastricht | Umbrella Research Agreement | Sep 2015 to Sep 2025 | SOW still to be agreed |
16 | SABIC AMR | Univ. of Delaware Newark Delaware | Umbrella Research Agreement | SOW | |
17 | SGT BV – NL | Zhejiang University | Research Agreement | May 2017 to Apr 2018 |
SABIC’s agreements with Saudi universities
No | Name of the Saudi University | Partnership | Additional Information |
---|---|---|---|
1 | King Saud University (KSU) | Strategic Partner | Research collaboration and SABIC Chair - Polymer from 2003 |
2 | King Fahd University of Petroleum & Minerals (KFUPM) | Strategic Partner | Research collaboration and SABIC Chair - Corrosion from 1998 |
3 | King Abdulaziz University (KAU) | Strategic Partner | Research collaboration and SABIC Chair - Catalysis from 2004 |
4 | King Abdullah University of Science & Technology (KAUST) | Strategic Partner | Research collaboration & SABIC Chair - Polymer Catalysis from 2010 |
5 | King Khalid University (KKU) | Research collaboration | |
6 | King Faisal University (KFU) | Research collaboration | |
7 | Taif University (TAIF) | Research collaboration | |
8 | Al Qassim University (QU) | Faculty utilization | |
9 | Jazan University (JAZAN) | Faculty utilization | |
10 | Umm Al-Qura University (UQU) | ||
11 | Salman Bin Abdulaziz University (SAU) |